gasiste Dear, dear gasisti,
are happy to announce that the brewery SAN MICHELE Avigliana won the title BEER OF THE YEAR 2011 with two awards:
Category 18 (Chestnuts, top and bottom-fermented)
1st - SAN MICHELE UNDER
Category 6: (Top-fermented, high alcohol, Anglo-American Strong Ales)
3rd - CARMEN SAN MICHELE .
Best wishes to the producers, among others, are also our gasisti on behalf of all our buying group.
Anna - gasavigliana
"BEER OF THE YEAR 2011"
Rank | | Beer Brewery |
| ||
Category 1: Light beers, low alcohol content, inspired by German | ||
1st place | brewery DUCATO | VIAEMILIA |
2nd place | BEER MENI | DURGNÊS |
3rd place | BIRRIFICIO Endorama | Golconda |
4th place | Gastaldia | GAST |
5th place | MANERBA BREWERY | HELL |
| ||
Category 2: amber and dark beers, low alcohol content, inspired by German | ||
1st place | RIENZBRÄU | THE BLACK |
2nd place | RUST DOUBLE MALT ALE | |
3rd place | THE COOKED | AMBER DOUBLE MALT |
4th place | STATALENOVE | MISS KARTOLA |
5th place | SAINT JOHN'S BIER | Marzen |
| ||
Category 3: High-alcohol beer, inspired by German | ||
1st place | STATALENOVE | Almamater |
2nd place | RIENZBRÄU | Doppelbock |
3rd place | BREWERY LAMBRATE | LAMBRATE |
4th place | BEER MENI | COMATÂRS |
5th place | MOSTODOLCE | FOX |
| ||
Category 4: Beer low alcohol content, inspired by the Anglo-Saxon | ||
1st place | BIRRIFICIO B94 | TERRAROSSA |
2nd place | BACHEROTTI | AMBER |
3rd place | BIRRANOVA | LINFA |
4th place | OLD BLONDE ORSA | |
5th place | brewery DUCATO | AFO |
| ||
Category 5: hoppy beers, inspired by Anglo-American | ||
1st place | LEAVES OF GRASS | BABEL |
2nd place | MENARESTA | 22 THE BREWERY VERGUENZA |
3rd place | DOUBLE MALT | BITTERLAND |
4th place | BIRRANOVA | WHY NOT |
5th place | Birra del Borgo | RE ALE EXTRA |
| ||
Category 6: Beers with high alcohol content, inspired by Anglo-American | ||
1st place | microbrewery Clandestine | SANTA GIULIA |
2nd place | BIRRIFICIO SANT'ANDREA | RED ROOSTER |
3rd place | SAN MICHELE | CARMEN |
4th place | BI-DU | ARTISAN |
5th place | BIRRIFICIO MENARESTA | FELINA |
| ||
Category 7: dark beer, low-grade Alcohol-inspired Anglo-American | ||
1st place | gulp | CICULATERA |
2nd place | BLACK SHEEP BREWERY GECO | |
3rd place | BIRRIFICIO Endorama | MILKYMAN |
4th place | BIRRIFICIO trun | PERLANERA |
5th place | WHITE DOG BREWERY | TDS STOUT |
| ||
Category 8: dark beer, high alcohol, Anglo-American-inspired | ||
1st place | BREWERY COTTAGE | bogeyman |
2nd place | BIRRIFICIO Civale | IMPERATIVE |
3rd place | BI-DU | BORDER |
4th place | VIA PRIULI | CÁMOZ |
5th place | DOUBLE MALT BREWING COMPANY | OLD JACK |
| ||
Category 9: Beers with high alcohol content, inspired by Anglo-American | ||
1° classificato | BALADIN | XYAUYU 2005 ORO |
2° classificato | BIRRA DELL'ELBA | 666 |
3° classificato | BIRRIFICIO TROLL | GEISHA |
4° classificato | BIRRIFICIO DEL DUCATO | LA PRIMA LUNA |
5° classificato | BRÚTON | DIECI |
| ||
Categoria 10: Birre con frumento maltato, di ispirazione tedesca | ||
1st place | BIRRONE | CIBUS |
2nd place | Biren | CHARLOTTE |
3rd place | MANERBA BREWERY | Hefeweizen |
4th place | Biren | EXTRA CHARLOTTE- |
5th place | OLD ORSA | WEISSE |
| ||
11 Category: Light beers, low alcohol, Belgian-inspired | ||
1st place | Bruton | WHITE |
2nd place | BIRRIFICIO TROLL | PANADA |
3rd place | BIRRIFICIO Endorama | Malombra |
4th place | GRANDUCATO | Bisentino |
5 st place | BREWERY COTTAGE | SILK |
| ||
12 Category: Light beers, high alcohol, Belgian-inspired | ||
1st place | Rubiu | FLAVIA |
2° classificato | BALADIN | SUPER BALADIN |
3° classificato | BIRRIFICIO UN TERZO | MATER |
4° classificato | BIRRIFICIO LARIANO | TRIPÈ |
5° classificato | BIRRIFICIO LAMBRATE | BRIGHELLA |
| ||
Categoria 13: Birre scure, alto grado alcolico, di ispirazione belga | ||
1° classificato | BIRRIFICIO DEL DUCATO | CHIMERA |
2nd place | MANERBA BREWERY | Rebuffone |
3rd place | BALADIN | NOEL BALADIN |
4th place | BIRRIFICIO | TROLL CHRISTMAS STAR |
5th place | MALTESE CROSS | MAGNUS |
| ||
Category 14: Beers with spices and / or cereals | ||
1st place | BALADIN | LURISIA 6 |
2nd place | BALADIN | NORA |
3° classificato | GRADO PLATO | CHOCARRUBICA |
4° classificato | BELTAINE | BELTAINE AL FARRO LUGH AURUM |
5° classificato | BIRRIFICIO DEL DUCATO | NEW MORNING |
| ||
Categoria 15: Birre affumicate | ||
1° classificato | BIRRIFICIO DEL DUCATO | WEDDING RAUCH |
2° classificato | BIRRIFICIO LAMBRATE | GHISA |
3rd place | BABB | FOM |
4th place | STATALENOVE | PREDA |
5th place | Biren | TOSCO |
| ||
Category 16 : beers aged in wood | ||
1st place | brewery DUCATO | the last moon |
2nd place | Valscura | Liquentia BARRICCATA |
3rd place | BREWERY DUCATO | OF BLACK JACK VIS |
4th place | BEER AMIATA | old bastard |
5th place | Birra del Borgo | SEDICIGRADI |
| ||
Category 17: Fruit beers | ||
1st place | BEER PASTURANA | WIRE STRONG GOLD |
2nd place | REAL BEER | GHIRLANDINA |
3rd place | Birra del Borgo | BALANCED |
4th place | BIRRIFICIO ITALIAN | Cassissona |
5th place | BIRRIFICIO B94 | MALAGRIKA |
| ||
Category 18: Beers chestnut | ||
1 st place | SAN MICHELE | UNDER |
2nd place | MOSTODOLCE | BEER CHRISTMAS |
3rd place | COTI THE BLACK 9 BROWN | |
4th place | PLATO | GRADE ROAD SAN FELICE |
5th place | BELTAINE | BELTAINE chestnuts |
| ||
Category 19: Sour Beers | ||
1 st place | brewery DUCATO | LA LUNA ROSSA |
2nd place | BREWERY BEER MENARESTA | MOTHER |
3rd place * | unassigned unassigned | |
4th place * | unassigned unassigned | |
5th place * | unassigned unassigned | |
| ||
Category 20: honey beer | ||
1st place | BI-DU | LEY LINE |
2nd place | MOSTODOLCE | HAMMER |
3rd place | BIRRIFICIO Civale | vanishing point |
4th place | BABB | Mellis |
5th place | DOUBLE MALT | HONEYBEER |
* prize not awarded by the jury for lack of competing with the minimum quality characteristics
http://italianpint.com/2011/ 02/winners-of-birra-dellanno-2011.html
Beer of the Year (Beer of the Year), Organized by Unionbirrai , is the main competition for Italian craft beer Breweries. Yesterday
in Rimini, Rimini Within Flavor (Previously Known as Planet Beer, beer That Was the main fair in Europe and the industrials lost in the last years), the winners were announced.
That year the contest was greatly organized and the international jury was outstanding as usual (the judges list in the link is not up to date, there have been some replacements).
Just a few stinging remarks before the ranking. Many main actors of our beer scene miss, Birrificio Italiano to say a name.
Why? Some pioneers or well reputated brewers are giving way to newcomers? Is it part of the game?
Have all most famous Italian masterpieces entered the competition?
We don’t know anything about it.
We just know that 80 breweries and more than 350 beers partecipated.
We know that Barley refused to partecipate and so Birrificio Montegioco and Loverbeer (masters of sour beers in Italy). Anyway, we ignore the most important thing: the names of the beers in each category. T
his is quite common in every beer competitions around the world, so this is not a specific criticism, but I wonder if for once Italy cannot provide a cutting edge transparency that should be very useful for consumers (but for producers? ).
The award for the brewery of the year went to Birrificio Ducato that submitted some incredibly good beers (Luna Rossa and Ultima Luna for example) but also some one-shot samples.
Anyway, a beer competition is first of all a game, with his rules and his casuality, and beyond the ranking I am more interested in reading about new interesting breweries rather than enstablishing which is really the best one. This last work is a task for my nose and my mouth .
So I am very glad to see novelties on the podium, a boost to keep on looking for new products and a healty signal for our expanding scene.
Here is the ranking:
1st - THE BREWERY DUCATO VIAEMILIA
2nd - BEER MENI DURGNÊS
3rd - BREWERY Endorama Golconda
Category 2: Amber and dark, top and bottom-fermented, low alcohol, German styles
1st - THE BLACK RIENZBRÄU
2nd - RUST DOUBLE MALT ALE
3rd - LA COTTA AMBER DOUBLE MALT
Category 3: Bottom-fermented, high alcohol, German styles
1st - STATALENOVE Almamater
2nd - RIENZBRÄU Doppelbock
3rd - BREWERY LAMBRATE LAMBRATE
Category 4: Top-fermented, low alcohol, Anglo-American styles
1st - BREWERY B94 TERRAROSSA
2nd - BACHEROTTI AMBER
3rd - BIRRANOVA LINFA
Category 5: Top-fermented, hopped, Anglo-American styles
1st - LEAVES OF GRASS BABEL
2 ° - 22 THE BREWERY MENARESTA VERGUENZA
3 ° - DOUBLE MALT BITTERLAND
Category 6: Top-fermented, high alcohol, Anglo-American Strong Ales
1st - microbrewery Clandestine SANTA GIULIA
2nd - BREWERY SANT'ANDREA RED ROOSTER
3rd - CARMEN SAN MICHELE
Category 7: Dark, top-fermented, low alcohol, Anglo-American styles
1st - gulp CICULATERA
2nd - BLACK SHEEP BREWERY GECO
3rd - BREWERY Endorama MILKYMAN
Category 8: Dark, top and bottom-fermented, high alcohol, Anglo-American styles
1° – BIRRIFICIO RURALE CASTIGAMATT
2° – BIRRIFICIO CIVALE IMPERIOSA
3° – BI‐DU CONFINE
Category 9: Top-fermented, high alcohol, Anglo-American Barley Wine and Old Ales
1° – BALADIN XYAUYU 2005 ORO
2° – BIRRA DELL’ELBA 666
3° – BIRRIFICIO TROLL GEISHA
Category 10: Wheat beers, German styles
1° – BIRRONE CIBUS
2° – BIREN CHARLOTTE
3° – MANERBA BREWERY HEFEWEIZEN
Category 11: Blonde, top-fermented, low alcohol, Belgian styles
1° – BRÙTON BIANCA
2° – BIRRIFICIO TROLL PANADA
3° – BIRRIFICIO ENDORAMA MALOMBRA
Category 12: Blonde, top-fermented, high alcohol, Belgian styles
1° – RUBIU FLAVIA
2° – BALADIN SUPER BALADIN
3° – BIRRIFICIO UN TERZO MATER
Category 13: Dark, top-fermented, high alcohol, Belgian styles
1° – BIRRIFICIO DEL DUCATO CHIMERA
2° – MANERBA BREWERY REBUFFONE
3° – BALADIN NÖEL BALADIN
Category 14: Spice and other cereals, top and bottom-fermented
1° – BALADIN LURISIA 6
2° – BALADIN NORA
3° – GRADO PLATO CHOCARRUBICA
Category 15: Smoked, top and bottom-fermented
1° – BIRRIFICIO DEL DUCATO WEDDING RAUCH
2nd - BREWERY LAMBRATE IRON
3rd - BABB FOM
Category 16: Barrel aged, top and bottom-fermented
1st - brewery DUCATO the last moon
2nd - Valscura Liquentia BARRICCATA
3rd - DUCATO BREWERY OF BLACK JACK VIS
Category 17: Fruit beers, top and bottom-fermented
1st - BEER PASTURANA WIRE STRONG GOLD
2 ° - REAL BEER GHIRLANDINA
3rd - Birra del Borgo BALANCED
Category 18: Chestnuts, top and bottom-fermented
1st - SAN MICHELE UNDER
2nd - MOSTODOLCE BEER CHRISTMAS
3rd - LE COTI BLACK 9 BROWN
Category 19: Sour beers
1st - brewery DUCATO LA LUNA ROSSA
2nd - BEER BREWERY MENARESTA MOTHER
3rd - Not Assigned
Category 20: Honey beers
1st - BI-DU LEY LINE
2nd - MOSTODOLCE HAMMER
3rd - BREWERY Civale vanishing point
0 comments:
Post a Comment